Porsche Gemballa 993 Concept
Scroll Down
The vehicle on the exhibition was produced by GEMBALLA as a Concept, created in one piece only for the purpose of opening the GEMBALLA showroom in TOKYO.
The car was therefore given a white paint job, which was very popular in Japan for luxury and sports cars at the time.
The interior of the car features a GEMBALLA CONCEPT the elegance of exclusive performance plaque signed by the owner and founder of the company, Uwe Gemballa.
On the rear window of the car there is still a sticker of the PORSCHE distributor for Japan, MIZVA. After the opening of the showroom, the car was displayed for some time and then sent back to Germany.
Gemballa Automobil Interieur
Engine Technical Data
Engine type – Number of cylinders : | Boxer 6 |
Fuel type : | Petrol |
Fuel System : | Bosch Motronic M5.2 fuel inj. |
Lubrication : | Dry sump |
Engine Alignment : | Longitudinal |
Engine size – Displacement – Engine capacity : | 3600 cm3 / 219.7 cu-in |
Bore x Stroke : | 100.00 x 76.40 mm 3.94 x 3.01 inches |
Number of valves : | 12 Valves |
Aspiration : | Turbo |
Compression Ratio : | 8.00 |
Maximum power – Output – Horsepower : | 430 PS / 424 HP / 316 kW @ 5750 rpm |
Maximum torque : | 540.0 Nm / 398 lb-ft @ 4500 rpm |
Drive wheels – Traction – Drivetrain : | RWD |
Transmission Gearbox – Number of speeds : |
6 speed Manual
|
Body : | Coupé | ||
Num. of Doors : | 2 | ||
Wheelbase : | 227.2 cm / 89.45 in | ||
Length : | 424.5 cm / 167.13 in | ||
Width : | 179.5 cm / 70.67 in | ||
Height : | 126.5 cm / 49.8 in | ||
Num. of Seats : | 4 | ||
Front Brakes – Disc dimensions : | Vented Discs (332 mm / 13.07 in) |
||
Rear Brakes – Dics dimensions : | Vented Discs (332 mm / 13.07 in) |
||
Front Tyres – Rims dimensions : | 235/40 R18 | ||
Rear Tyres – Rims dimensions : | 285/35 R18 | ||
Front Wheels Width : | 9″ | ||
Rear Wheels Width : | 11″ | ||
Curb Weight : | 1215 Kg / 2679 lbs | ||
Weight-Power Output Ratio : | 2.8 kg/hp | ||
Steering : | Rack and pinion. PAS – | ||
Front Suspension : | McPherson struts. Coil springs. Anti-roll bar. | ||
Rear Suspension : | Coil springs. Double wishbones. Anti-roll bar. |
Fuel Tank Capacity : | 92 L 24.3 US gallons 20.2 UK gallons |
Top Speed : | 295 Km/h / 183 Mph |
Acceleration 0 to 60 mph (0 to 96 Km/h) : | 3.60 s |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 4.40 s |
Acceleration 0 to 400m (1/4 quarter mile) : | 12.1 s |
HELP
Menu
ABOUT
Menu