Ford Capri
Scroll Down
The Ford Capri is a fastback coupe produced by Ford of Europe, designed by Philip T. Clark, who was also involved in the design of the Ford Mustang. It used mechanical components from the Ford Cortina Mk2 and was designed as the European equivalent of the Ford Mustang.
The Capri was a great success for Ford, selling nearly 1.9 million units during its lifetime. A wide range of engines were used in the vehicle throughout its production life.
The vehicle on display has been completely rebuilt with a custom exterior and interior for a celebrity owner. The vehicle has been upgraded with a wider body kit by approx. 10cm and a beautiful white all-leather interior.
Engine Technical Data
Engine type – Number of cylinders : | V 6 |
Engine Code : | HYF |
Fuel type : | Petrol |
Fuel System : | Carburetor Weber 32DGAS2F |
Engine Alignment : | Longitudinal |
Engine size – Displacement – Engine capacity : | 2993 cm3 / 182.6 cu-in |
Bore x Stroke : | 93.7 x 72.4 mm 3.69 x 2.85 inches |
Number of valves : | 12 Valves |
Compression Ratio : | 9.0 |
Maximum power – Output – Horsepower : | 138 PS / 136 HP / 101 kW @ 5000 rpm |
Maximum torque : | 235 Nm / 173 lb-ft @ 3000 rpm |
Drive wheels – Traction – Drivetrain : | RWD |
Transmission Gearbox – Number of speeds : | 4 speed Manual |
Num. of Doors : | 2 | ||
Wheelbase : | 256.0 cm / 100.79 in | ||
Length : | 438.0 cm / 172.44 in | ||
Width : | 170.0 cm / 66.93 in | ||
Height : | 132.0 cm / 51.97 in | ||
Front Tyres – Rims dimensions : | 185/70 R13 | ||
Rear Tyres – Rims dimensions : | 185/70 R13 | ||
Curb Weight : | 1150 Kg / 2535 lbs | ||
Weight-Power Output Ratio : | 8.3 kg/hp | ||
Trunk / Boot capacity : | 260-640 L / – cu-ft | ||
Front Suspension : | Independent. McPherson. coil springs. anti-roll bar | ||
Rear Suspension : | rigid axle. Leaf Spring. anti-roll bar |
Fuel Consumption – Economy – Combined: | 11.4 L/100 Km / 25 MPG UK / 21 MPG US |
Range : | 508 Km / 316 miles |
Fuel Tank Capacity : | 58 L / 15.3 US gallons / 12.8 UK gallons |
CO2 emissions : | 272 g/Km (estimate) |
Top Speed : | 200 Km/h / 123 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 7.7 s |
HELP
Menu
ABOUT
Menu