Porsche Cayenne Gemballa GT 750
Scroll Down
The Porsche Cayenne is a series of mid-size luxury crossover sport utility vehicles manufactured by the German automaker Porsche since 2002.
Only the base model 3 liter V6 is assembled in Malaysia, while other models are imported from Slovakia.
Engine Technical Data
Engine type – Number of cylinders : | V 8 |
Fuel type : | Petrol |
Fuel System : | MPI |
Engine Alignment : | Longitudinal |
Engine size – Displacement – Engine capacity : | 4511 cm3 / 275.3 cu-in |
Bore x Stroke : | 93.0 x 83.0 mm 3.66 x 3.27 inches |
Number of valves : | 32 Valves |
Aspiration : | Turbo + Intercooler |
Compression Ratio : | 9.5 |
Output – Horsepower : | 751 HP |
Maximum torque : | 720 Nm / 531 lb-ft @ 2750 rpm |
Drive wheels – Traction – Drivetrain : | AWD |
Wheelbase : | 286.0 cm / 112.6 in |
Length : | 479.0 cm / 188.58 in |
Width : | 193.0 cm / 75.98 in |
Height : | 170.0 cm / 66.93 in |
Curb Weight : | 2355 Kg / 5192 lbs |
Weight-Power Output Ratio : | 4.5 kg/hp |
Fuel Consumption – Economy – Combined: | 15.7 L/100 Km 18 MPG UK 15 MPG US |
Fuel Consumption – Economy – Open road: | 11.9 L/100 Km 24 MPG UK 20 MPG US |
Fuel Consumption – Economy – City: | 21.9 L/100 Km 13 MPG UK 11 MPG US |
Range : | 636 Km / 395 miles |
Fuel Tank Capacity : | 100 L 26.4 US gallons 22 UK gallons |
CO2 emissions : | 378 g/Km (Porsche) |
Top Speed : | 300 Km/h |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 4.5 s |
HELP
Menu
ABOUT
Menu