Land Rover Series III
Scroll Down
The Land Rover series I, II, and III or simply the Land-Rover, are compact British off-road vehicles, produced by the Rover Company since 1948, and later by British Leyland.
Though inspired by the World War II jeep, the Land Rover immediately distinguished itself from all other cars.
The Land Rover was conceived by the Rover Company in 1947 during the aftermath of World War II.
Before the war Rover had produced luxury cars which were not in demand in the immediate post-war period.
In 1983, the Series III was replaced by the legendary Defender.
Engine Technical Data
Engine type – Number of cylinders : | – V8 |
Fuel type : | Petrol |
Fuel System : | Two SU carburetors |
Engine Alignment : | Longitudinal |
Engine size – Displacement – Engine capacity : | 3528 cm3 / 215.3 cu-in |
Bore x Stroke : | 88.9 x 71.1 mm 3.5 x 2.8 inches |
Number of valves : | 16 Valves |
Compression Ratio : | 8.1 |
Maximum power – Output – Horsepower : | 92 PS / 91 HP / 68 kW @ 3500 rpm |
Maximum torque : | 225 Nm / 165 lb-ft @ 2000 rpm |
Drive wheels – Traction – Drivetrain : | AWD |
Transmission Gearbox – Number of speeds : |
4 speed Manual
|
Num. of Doors : | 5 |
Wheelbase : | 276.8 cm / 108.98 in |
Length : | 444.5 cm / 175 in |
Width : | 168 cm / 66.14 in |
Height : | 201 cm / 79.13 in |
Front Tyres – Rims dimensions : | 7.50/- R16 |
Rear Tyres – Rims dimensions : | 7.50/- R16 |
Curb Weight : | 1760 Kg / 3880 lbs |
Weight-Power Output Ratio : | 19.1 kg/hp |
Fuel Consumption – Economy – Open road: | 13 L/100 Km 22 MPG UK 18 MPG US |
Fuel Consumption – Economy – City: | 20 L/100 Km 14 MPG UK 12 MPG US |
Fuel Tank Capacity : | 73 L 19.3 US gallons 16.1 UK gallons |
Top Speed : | 120 Km/h / 75 Mph |
HELP
Menu
ABOUT
Menu