Mercedes SL 55 AMG Lorinser
Scroll Down
The fifth-generation SL-Class R230, introduced in 2001, continues the evolution of R129 with smoother body design and new peanut-shaped headlamp design.
Sportservice Lorinser GmbH, founded 1930 in Winnenden, Germany, is a specialist tuning company for Mercedes-Benz.
In 1935, Lorinser became Daimler AG’s official reseller and takes over the maintenance and service responsibility for the Mercedes brand.
Erwin Lorinser, the founder, started to involve his son, Manfred, in the business during 1974 by appointing him as the Managing Director.
In 1976, Lorinser started tuning for Mercedes-Benz. In the same year, Lorinser’s new car dealership was established in Winnenden.
Engine Technical Data
Engine type – Number of cylinders : | V 8 |
Fuel type : | Petrol |
Fuel System : | MPI |
Engine Alignment : | Longitudinal |
Engine size – Displacement – Engine capacity : | 5439 cm3 / 331.9 cu-in |
Bore x Stroke : | 97.0 x 92.0 mm 3.82 x 3.62 inches |
Number of valves : | 32 Valves |
Aspiration : | Supercharger + Intercooler |
Compression Ratio : | 9.0 |
Maximum power – Output – Horsepower : | 517 PS / 510 HP / 380 kW @ 6100 rpm |
Maximum torque : | 720 Nm / 531 lb-ft @ 2600 – 4000 rpm |
Drive wheels – Traction – Drivetrain : | RWD |
Transmission Gearbox – Number of speeds : |
5 speed Automatic
|
Wheelbase : | 256.0 cm / 100.79 in |
Length : | 453.5 cm / 178.54 in |
Width : | 182.7 cm / 71.93 in |
Height : | 129.5 cm / 50.98 in |
Curb Weight : | 1960 Kg / 4321 lbs |
Weight-Power Output Ratio : | 3.8 kg/hp |
Fuel Consumption – Economy – Combined: | 13.5 L/100 Km 21 MPG UK 17 MPG US |
Fuel Consumption – Economy – Open road: | 9.6 L/100 Km 29 MPG UK 25 MPG US |
Fuel Consumption – Economy – City: | 20.3 L/100 Km 14 MPG UK 12 MPG US |
Range : | 592 Km / 368 miles |
Fuel Tank Capacity : | 80 L 21.1 US gallons 17.6 UK gallons |
CO2 emissions : | 324 g/Km (Mercedes Benz) |
Top Speed : | 300 Km/h |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 4.5 s |
HELP
Menu
ABOUT
Menu